Select a result to preview
| Component | Value (range) | Value (for calculation) |
|---|---|---|
| pH | 7.35 - 7.45 | 7.4 |
| HCO3 | 22-26 mEq/L | 24 mEq/L |
| pCO2 | 36-44 mEq/L | 40 mEq/L |
| sodium | 135-145 mEq/L | 140 mEq/L |
| Potassium | 3.5-5.0 mEq/L | |
| Chloride | 90-110 mEq/L | |
| Osmolality | 280-295 mEq/L | 295 mOsm/L |
| Osmolal Gap | <10 mEq/L | |
| Anion gap | 9-16 mEq/l | |
| BUN | 10-20 mg/dl |
See pH
| Primary abnormality | Compensation |
|---|---|
| Metablic acidosis | Respiraory alkalosis |
| Metabloic alkalosis | Respiratory acidosis |
| Respiratory acidosis | Metabolic alkalosis |
| Respiratory alkalosis | Metabolic acidosis |
Expected pCO2 can be calculated by winter's formula
expected pCO2 = 1.5 x HCO32- + 8 Β± 2